Giallo Blue Pizza

Report Penjualan
Kembali Ke Kasir Refresh
No No Transaksi Meja Item Pesanan Qty Harga Total Jenis Pembayaran Waktu Action
95 INV260116223151 10 Pepperoni (Large) 1 68.000 68.000 Cash 16/01/2026 22:31
DISKON 0%
TOTAL TRANSAKSI 68.000
94 INV260116222935 1 Margheritha (Large) 1 65.000 65.000 QRIS 16/01/2026 22:29
Lychee Tea 1 18.000 18.000
DISKON 0%
TOTAL TRANSAKSI 83.000
93 INV260116222156 Shopefood 35 The Americana (Large) 1 68.000 68.000 GOJEK 16/01/2026 22:21
DISKON 0%
TOTAL TRANSAKSI 68.000
92 INV260116222125 Shopefood 34 Creamy Musroom Chicken 1 27.000 27.000 GOJEK 16/01/2026 22:21
Carbonara 1 28.000 28.000
DISKON 0%
TOTAL TRANSAKSI 55.000
91 INV260116222039 Shopefood 33 Pepperoni (Large) 1 68.000 68.000 GOJEK 16/01/2026 22:20
DISKON 0%
TOTAL TRANSAKSI 68.000
90 INV260116222007 Shopeefood 32 Capriciosa (Large) 1 68.000 68.000 GOJEK 16/01/2026 22:20
Pepperoni (Medium) 1 48.000 48.000
DISKON 0%
TOTAL TRANSAKSI 116.000
89 INV260116221847 Gojek Quarto Formaggio (Large) 1 75.000 75.000 GOJEK 16/01/2026 22:18
DISKON 0%
TOTAL TRANSAKSI 75.000
88 INV260116221644 29 Mix Platter 1 25.000 25.000 Cash 16/01/2026 22:16
DISKON 0%
TOTAL TRANSAKSI 25.000
87 INV260116221603 Grabfood 383 The Americana (Large) 1 68.000 68.000 GRAB 16/01/2026 22:16
DISKON 0%
TOTAL TRANSAKSI 68.000
86 INV260116221516 Grabfood 454 Capriciosa (Large) 1 68.000 68.000 GRAB 16/01/2026 22:15
DISKON 0%
TOTAL TRANSAKSI 68.000
85 INV260116221431 Grabfood 722 Double Cheese (Large) 1 68.000 68.000 GRAB 16/01/2026 22:14
Double Cheese (Medium) 1 48.000 48.000
DISKON 0%
TOTAL TRANSAKSI 116.000
84 INV260116221348 Grabfood 127 Gamberi Pizza (Large) 1 73.000 73.000 GRAB 16/01/2026 22:13
DISKON 0%
TOTAL TRANSAKSI 73.000
83 INV260116221315 Grabfood 121 Pepperoni (Large) 1 68.000 68.000 GRAB 16/01/2026 22:13
DISKON 0%
TOTAL TRANSAKSI 68.000
82 INV260116220658 23 Beef Teriyaki 1 28.000 28.000 Cash 16/01/2026 22:06
Carbonara 1 28.000 28.000
Buffalo Chiken Wings 1 25.000 25.000
Strawberry Mojito 1 19.000 19.000
Mineral water (Medium) 1 4.000 4.000
DISKON 0%
TOTAL TRANSAKSI 104.000
81 INV260116220459 9 Ice Chocolate 1 22.000 22.000 Cash 16/01/2026 22:04
DISKON 0%
TOTAL TRANSAKSI 22.000
80 INV260116220338 21 Quarto Formaggio (Large) 1 75.000 75.000 Cash 16/01/2026 22:03
DISKON 0%
TOTAL TRANSAKSI 75.000
79 INV260116220222 8 Creamy Musroom Chicken 1 27.000 27.000 QRIS 16/01/2026 22:02
Carbonara 1 28.000 28.000
Pepperoni (Large) 1 68.000 68.000
DISKON 0%
TOTAL TRANSAKSI 123.000
78 INV260116215440 1 Mineral water (Medium) 1 4.000 4.000 Cash 16/01/2026 21:54
DISKON 0%
TOTAL TRANSAKSI 4.000
77 INV260116214202 4 Giallo Blue Omurice 1 27.000 27.000 Cash 16/01/2026 21:42
Strawberry Mojito 1 19.000 19.000
DISKON 0%
TOTAL TRANSAKSI 46.000
76 INV260116213908 29 Pepperoni (Large) 1 68.000 68.000 QRIS 16/01/2026 21:39
Nasi Kulit Sambal Bawanng 1 20.000 20.000
Blueberry Smoothies 1 22.000 22.000
Mix Platter 1 25.000 25.000
Lychee Tea 1 18.000 18.000
Matcha latte (Ice) 1 22.000 22.000
Ice Chocolate 1 22.000 22.000
Mineral water (Medium) 1 4.000 4.000
Perugia 1 23.000 23.000
DISKON 0%
TOTAL TRANSAKSI 224.000
75 INV260116213000 22 Pepperoni (Large) 1 68.000 68.000 QRIS 16/01/2026 21:30
The Americana (Large) 1 68.000 68.000
Garlic Shrimp Scampi 1 28.000 28.000
Creamy Musroom Chicken 1 27.000 27.000
Lemon Tea 1 18.000 18.000
Orange Squash 1 19.000 19.000
Strawberry Mojito 1 19.000 19.000
Mineral water (Medium) 2 4.000 8.000
DISKON 0%
TOTAL TRANSAKSI 255.000
74 INV260116212557 26 Pepperoni (Large) 1 68.000 68.000 QRIS 16/01/2026 21:25
Bolognese 1 27.000 27.000
Ice Chocolate 2 22.000 44.000
Mineral water (Medium) 1 4.000 4.000
DISKON 0%
TOTAL TRANSAKSI 143.000
73 INV260116212008 3 Creamy Musroom Chicken 1 27.000 27.000 QRIS 16/01/2026 21:20
Nasi Kulit Sambal Bawanng 1 20.000 20.000
Mineral water (Medium) 1 4.000 4.000
Matcha latte (Ice) 1 22.000 22.000
DISKON 0%
TOTAL TRANSAKSI 73.000
72 INV260116210924 19 Pepperoni (Large) 1 68.000 68.000 QRIS 16/01/2026 21:09
Perugia 1 23.000 23.000
Lemon Tea 1 18.000 18.000
Mineral water (Medium) 1 4.000 4.000
DISKON 0%
TOTAL TRANSAKSI 113.000
71 INV260116210332 6 Virgin Mojito 1 19.000 19.000 QRIS 16/01/2026 21:03
DISKON 0%
TOTAL TRANSAKSI 19.000
70 INV260116210058 36 Pepperoni (Large) 1 68.000 68.000 QRIS 16/01/2026 21:00
The Americana (Large) 1 68.000 68.000
Carbonara 1 28.000 28.000
Blueberry Smoothies 1 22.000 22.000
BBQ Chicken Wings 1 25.000 25.000
Americano Blend (Hot) 1 17.000 17.000
Matcha latte (Ice) 1 22.000 22.000
DISKON 0%
TOTAL TRANSAKSI 250.000
69 INV260116205744 11 Beef Teriyaki 1 28.000 28.000 Cash 16/01/2026 20:57
Bolognese 1 27.000 27.000
Kopi susu Gula Aren 1 23.000 23.000
Mineral water (Medium) 2 4.000 8.000
DISKON 0%
TOTAL TRANSAKSI 86.000
68 INV260116205428 9 Tuna Salad 1 28.000 28.000 Cash 16/01/2026 20:54
BBQ Chicken Wings 1 25.000 25.000
DISKON 0%
TOTAL TRANSAKSI 53.000
67 INV260116205305 17 The Americana (Large) 1 68.000 68.000 QRIS 16/01/2026 20:53
Creamy Musroom Chicken 1 27.000 27.000
Strawberry Mojito 1 19.000 19.000
Mineral water (Medium) 1 4.000 4.000
DISKON 0%
TOTAL TRANSAKSI 118.000
66 INV260116205103 4 Pizza E Funghi (Large) 1 65.000 65.000 QRIS 16/01/2026 20:51
Nasi Kulit Sambal Bawanng 1 20.000 20.000
Beef Teriyaki 1 28.000 28.000
Bolognese 1 27.000 27.000
Lychee Tea 1 18.000 18.000
Lemon Squash 1 19.000 19.000
Ice Chocolate 1 22.000 22.000
Mineral water (Medium) 1 4.000 4.000
DISKON 0%
TOTAL TRANSAKSI 203.000
65 INV260116204833 24 Capriciosa (Large) 1 68.000 68.000 Cash 16/01/2026 20:48
DISKON 0%
TOTAL TRANSAKSI 68.000
64 INV260116204642 23 Quarto Formaggio (Large) 1 75.000 75.000 QRIS 16/01/2026 20:46
Chicken Pop Chili Padi 1 28.000 28.000
Mix Platter 1 25.000 25.000
Perugia 1 23.000 23.000
Isola Del Giglio 1 22.000 22.000
DISKON 0%
TOTAL TRANSAKSI 173.000
63 INV260116204346 1 The Americana (Large) 1 68.000 68.000 Cash 16/01/2026 20:43
Mix Platter 1 25.000 25.000
Ice Chocolate 1 22.000 22.000
Mineral water (Medium) 1 4.000 4.000
DISKON 0%
TOTAL TRANSAKSI 119.000
62 INV260116204156 21 Capriciosa (Large) 1 68.000 68.000 QRIS 16/01/2026 20:41
Creamy Musroom Chicken 1 27.000 27.000
Peach Smoothies 1 22.000 22.000
Stawberry Smoothies 1 22.000 22.000
Tuna Salad 1 28.000 28.000
Perugia 1 23.000 23.000
DISKON 0%
TOTAL TRANSAKSI 190.000
61 INV260116203848 9 Gamberi Pizza (Large) 1 73.000 73.000 QRIS 16/01/2026 20:38
Orange Squash 1 19.000 19.000
Mineral water (Medium) 1 4.000 4.000
DISKON 0%
TOTAL TRANSAKSI 96.000
60 INV260116203625 20 The Americana (Large) 1 68.000 68.000 QRIS 16/01/2026 20:36
Mix Platter 1 25.000 25.000
GB Lava Toast 1 24.000 24.000
Caffe latte (Hot) 1 21.000 21.000
Porto Venere 1 22.000 22.000
Ice Chocolate 1 22.000 22.000
DISKON 0%
TOTAL TRANSAKSI 182.000
59 INV260116203151 2 Capriciosa (Large) 1 68.000 68.000 QRIS 16/01/2026 20:31
Pepperoni (Large) 1 68.000 68.000
Tunno E Cipolla (Large) 1 70.000 70.000
Stawberry Smoothies 1 22.000 22.000
Mix Platter 1 25.000 25.000
Orange Squash 1 19.000 19.000
Mineral water (Medium) 2 4.000 8.000
DISKON 0%
TOTAL TRANSAKSI 280.000
58 INV260116202918 29 Double Cheese (Large) 1 68.000 68.000 ATM 16/01/2026 20:29
Quarto Formaggio (Large) 1 75.000 75.000
Gamberi Pizza (Large) 1 73.000 73.000
Mix Platter 1 25.000 25.000
Americano Blend (Hot) 1 17.000 17.000
Matcha latte (Ice) 1 22.000 22.000
Mineral water (Medium) 1 4.000 4.000
DISKON 0%
TOTAL TRANSAKSI 284.000
57 INV260116202553 10 Capriciosa (Large) 1 68.000 68.000 QRIS 16/01/2026 20:25
Pizza E Funghi (Large) 1 65.000 65.000
Giallo Blue Omurice 1 27.000 27.000
Carbonara 1 28.000 28.000
BBQ Chicken Wings 1 25.000 25.000
Lemon Tea 2 18.000 36.000
Orange Squash 1 19.000 19.000
Virgin Mojito 2 19.000 38.000
Strawberry Mojito 1 19.000 19.000
Mineral water (Medium) 2 4.000 8.000
DISKON 0%
TOTAL TRANSAKSI 333.000
56 INV260116202124 5 Vietnam Drip 1 20.000 20.000 QRIS 16/01/2026 20:21
DISKON 0%
TOTAL TRANSAKSI 20.000
55 INV260116202021 5 The Americana (Large) 1 68.000 68.000 QRIS 16/01/2026 20:20
Tuna Sandwich 1 23.000 23.000
Virgin Mojito 1 19.000 19.000
Mineral water (Medium) 1 4.000 4.000
DISKON 0%
TOTAL TRANSAKSI 114.000
54 INV260116201757 26 Capriciosa (Large) 1 68.000 68.000 Cash 16/01/2026 20:17
Americano Blend (Ice) 1 19.000 19.000
Butter Scotch 1 22.000 22.000
Mineral water (Medium) 1 4.000 4.000
DISKON 0%
TOTAL TRANSAKSI 113.000
53 INV260116201255 19 Pizza E Funghi (Large) 1 65.000 65.000 QRIS 16/01/2026 20:12
Nasi Goreng Spesial Giallo Blue 1 27.000 27.000
Garlic Shrimp Scampi 1 28.000 28.000
Creamy Musroom Chicken 1 27.000 27.000
Lemon Tea 1 18.000 18.000
Mineral water (Medium) 1 4.000 4.000
DISKON 0%
TOTAL TRANSAKSI 169.000
52 INV260116195945 6 Margheritha (Large) 1 65.000 65.000 QRIS 16/01/2026 19:59
Buffalo Chiken Wings 1 25.000 25.000
Caffe Latte (Ice) 1 22.000 22.000
Mineral water (Medium) 1 4.000 4.000
Stawberry Smoothies 1 22.000 22.000
GB Lava Toast 1 24.000 24.000
Vanilla Ice Cream Sundae 1 21.000 21.000
DISKON 0%
TOTAL TRANSAKSI 183.000
51 INV260116195523 1 Mineral water (Medium) 2 4.000 8.000 Cash 16/01/2026 19:55
DISKON 0%
TOTAL TRANSAKSI 8.000
50 INV260116195154 14 Pepperoni (Large) 1 68.000 68.000 QRIS 16/01/2026 19:51
Carbonara 1 28.000 28.000
Buffalo Chiken Wings 1 25.000 25.000
Lemon Squash 1 19.000 19.000
Mineral water (Medium) 1 4.000 4.000
DISKON 0%
TOTAL TRANSAKSI 144.000
49 INV260116194815 1 Tunno E Cipolla (Large) 1 70.000 70.000 QRIS 16/01/2026 19:48
Pepperoni (Large) 1 68.000 68.000
DISKON 0%
TOTAL TRANSAKSI 138.000
48 INV260116194634 7 Capriciosa (Large) 1 68.000 68.000 QRIS 16/01/2026 19:46
Gamberi Pizza (Large) 1 73.000 73.000
Margheritha (Large) 1 65.000 65.000
Nasi Goreng Spesial Giallo Blue 1 27.000 27.000
Garlic Shrimp Scampi 1 28.000 28.000
Carbonara 1 28.000 28.000
Peach Smoothies 1 22.000 22.000
BBQ Chicken Wings 1 25.000 25.000
Vanilla Ice Cream Sundae 1 21.000 21.000
Lychee Tea 1 18.000 18.000
Virgin Mojito 1 19.000 19.000
Mineral water (Medium) 2 4.000 8.000
DISKON 0%
TOTAL TRANSAKSI 402.000
47 INV260116193834 26 Double Cheese (Large) 1 68.000 68.000 QRIS 16/01/2026 19:38
Pizza E Funghi (Large) 1 65.000 65.000
Orange Squash 1 19.000 19.000
Mineral water (Medium) 3 4.000 12.000
DISKON 0%
TOTAL TRANSAKSI 164.000
46 INV260116193356 5 Margheritha (Large) 1 65.000 65.000 QRIS 16/01/2026 19:33
Pepperoni (Large) 1 68.000 68.000
Chocolate Oreo 1 22.000 22.000
Butter Scotch 1 22.000 22.000
Lychee Tea 1 18.000 18.000
Mineral water (Medium) 1 4.000 4.000
DISKON 0%
TOTAL TRANSAKSI 199.000
45 INV260116193052 3 Margheritha (Large) 1 65.000 65.000 Cash 16/01/2026 19:30
DISKON 0%
TOTAL TRANSAKSI 65.000
44 INV260116192940 10 Pepperoni (Large) 1 68.000 68.000 QRIS 16/01/2026 19:29
Mineral water (Medium) 2 4.000 8.000
DISKON 0%
TOTAL TRANSAKSI 76.000
43 INV260116192750 15 GB Lava Toast 1 24.000 24.000 QRIS 16/01/2026 19:27
Creamy Musroom Chicken 1 27.000 27.000
Nasi Kulit Sambal Bawanng 1 20.000 20.000
Mineral water (Medium) 1 4.000 4.000
Kopi susu Gula Aren 1 23.000 23.000
DISKON 0%
TOTAL TRANSAKSI 98.000
42 INV260116192513 20 Pepperoni (Large) 1 68.000 68.000 QRIS 16/01/2026 19:25
Nasi Kulit Sambal Bawanng 1 20.000 20.000
Red Venezia 1 22.000 22.000
Ice Chocolate 1 22.000 22.000
Mineral water (Medium) 1 4.000 4.000
DISKON 0%
TOTAL TRANSAKSI 136.000
41 INV260116192115 21 Quarto Formaggio (Large) 1 75.000 75.000 QRIS 16/01/2026 19:21
Tunno E Cipolla (Large) 1 70.000 70.000
Nasi Goreng Spesial Giallo Blue 1 27.000 27.000
Garlic Shrimp Scampi 1 28.000 28.000
Mix Platter 1 25.000 25.000
DISKON 0%
TOTAL TRANSAKSI 225.000
40 INV260116191821 1 Pepperoni (Large) 1 68.000 68.000 Cash 16/01/2026 19:18
The Americana (Large) 1 68.000 68.000
DISKON 0%
TOTAL TRANSAKSI 136.000
39 INV260116191705 29 Quarto Formaggio (Large) 1 75.000 75.000 Cash 16/01/2026 19:17
The Americana (Large) 1 68.000 68.000
Stawberry Smoothies 2 22.000 44.000
Ice Chocolate 1 22.000 22.000
DISKON 0%
TOTAL TRANSAKSI 209.000
38 INV260116191256 14 Double Cheese (Large) 1 68.000 68.000 QRIS 16/01/2026 19:12
Carbonara 1 28.000 28.000
Stawberry Smoothies 2 22.000 44.000
Tuna Salad 1 28.000 28.000
BBQ Chicken Wings 1 25.000 25.000
DISKON 0%
TOTAL TRANSAKSI 193.000
37 INV260116190530 19 Mineral water (Medium) 1 4.000 4.000 QRIS 16/01/2026 19:05
The Americana (Large) 1 68.000 68.000
GB Lava Toast 1 24.000 24.000
Strawberry Mojito 1 19.000 19.000
Virgin Mojito 1 19.000 19.000
DISKON 0%
TOTAL TRANSAKSI 134.000
36 INV260116190339 17 Margheritha (Large) 1 65.000 65.000 QRIS 16/01/2026 19:03
The Americana (Large) 1 68.000 68.000
BBQ Chicken Wings 1 25.000 25.000
Buffalo Chiken Wings 1 25.000 25.000
DISKON 0%
TOTAL TRANSAKSI 183.000
35 INV260116185413 27 Pepperoni (Large) 1 68.000 68.000 ATM 16/01/2026 18:54
The Americana (Large) 1 68.000 68.000
Peach Smoothies 1 22.000 22.000
Montecristo 1 25.000 25.000
Butter Scotch 1 22.000 22.000
Mineral water (Medium) 1 4.000 4.000
DISKON 0%
TOTAL TRANSAKSI 209.000
34 INV260116185131 9 Lemon Squash 1 19.000 19.000 Cash 16/01/2026 18:51
Kopi susu Gula Aren 1 23.000 23.000
DISKON 0%
TOTAL TRANSAKSI 42.000
33 INV260116183817 3 The Americana (Large) 1 68.000 68.000 QRIS 16/01/2026 18:38
Buffalo Chiken Wings 1 25.000 25.000
Porto Venere 1 22.000 22.000
Es teh tawar 1 5.000 5.000
DISKON 0%
TOTAL TRANSAKSI 120.000
32 INV260116183418 12 Gamberi Pizza (Large) 1 73.000 73.000 QRIS 16/01/2026 18:34
Nasi Goreng Spesial Giallo Blue 1 27.000 27.000
Nasi Kulit Sambal Bawanng 1 20.000 20.000
Tuna Salad 1 28.000 28.000
Vanilla Milkshake 1 22.000 22.000
Orange Squash 1 19.000 19.000
Mineral water (Medium) 1 4.000 4.000
DISKON 0%
TOTAL TRANSAKSI 193.000
31 INV260116182615 22 The Americana (Large) 1 68.000 68.000 QRIS 16/01/2026 18:26
Isola Del Giglio 1 22.000 22.000
Lychee Tea 1 18.000 18.000
DISKON 0%
TOTAL TRANSAKSI 108.000
30 INV260116182335 2 Tunno E Cipolla (Large) 1 70.000 70.000 QRIS 16/01/2026 18:23
Garlic Shrimp Scampi 1 28.000 28.000
Mix Platter 1 25.000 25.000
Lemon Tea 1 18.000 18.000
Strawberry Mojito 1 19.000 19.000
DISKON 0%
TOTAL TRANSAKSI 160.000
29 INV260116181948 8 Kopi susu Gula Aren 1 23.000 23.000 Cash 16/01/2026 18:19
DISKON 0%
TOTAL TRANSAKSI 23.000
28 INV260116181102 11 The Americana (Large) 1 68.000 68.000 Cash 16/01/2026 18:11
Strawberry S more 1 45.000 45.000
Creamy Musroom Chicken 1 27.000 27.000
Blueberry Smoothies 1 22.000 22.000
Stawberry Smoothies 1 22.000 22.000
Mix Platter 1 25.000 25.000
Kopi susu Gula Aren 1 23.000 23.000
Strawberry Mojito 1 19.000 19.000
DISKON 0%
TOTAL TRANSAKSI 251.000
27 INV260116180431 8 Margheritha (Large) 1 65.000 65.000 QRIS 16/01/2026 18:04
Pepperoni (Large) 1 68.000 68.000
Chicken Pop Chili Padi 1 28.000 28.000
Butter Scotch 1 22.000 22.000
Caffe Latte (Ice) 1 22.000 22.000
Portofino 1 22.000 22.000
Strawberry Mojito 1 19.000 19.000
Mineral water (Medium) 2 4.000 8.000
DISKON 0%
TOTAL TRANSAKSI 254.000
26 INV260116175154 15 Pepperoni (Large) 1 68.000 68.000 QRIS 16/01/2026 17:51
Chicken Pop Chili Padi 1 28.000 28.000
Blueberry Smoothies 1 22.000 22.000
Mix Platter 1 25.000 25.000
Kopi susu Gula Aren 1 23.000 23.000
Mineral water (Medium) 1 4.000 4.000
DISKON 0%
TOTAL TRANSAKSI 170.000
25 INV260116174930 10 Pepperoni (Large) 1 68.000 68.000 Cash 16/01/2026 17:49
Stawberry Smoothies 1 22.000 22.000
Mix Platter 1 25.000 25.000
Butter Scotch 1 22.000 22.000
Orange Squash 1 19.000 19.000
DISKON 0%
TOTAL TRANSAKSI 156.000
24 INV260116174059 12 Double Cheese (Large) 1 68.000 68.000 Cash 16/01/2026 17:40
Tuna Sandwich 1 23.000 23.000
DISKON 0%
TOTAL TRANSAKSI 91.000
23 INV260116172618 1 Mineral water (Medium) 2 4.000 8.000 QRIS 16/01/2026 17:26
DISKON 0%
TOTAL TRANSAKSI 8.000
22 INV260116172206 11 Carbonara 1 28.000 28.000 Cash 16/01/2026 17:22
DISKON 0%
TOTAL TRANSAKSI 28.000
21 INV260116172051 23 The Americana (Large) 1 68.000 68.000 QRIS 16/01/2026 17:20
Chicken Pop Chili Padi 1 28.000 28.000
Bolognese 1 27.000 27.000
Strawberry Milkshake 1 22.000 22.000
Caffe Latte (Ice) 1 22.000 22.000
Mineral water (Medium) 1 4.000 4.000
DISKON 0%
TOTAL TRANSAKSI 171.000
20 INV260116170801 22 Vanilla Ice Cream Sundae 1 21.000 21.000 Cash 16/01/2026 17:08
DISKON 0%
TOTAL TRANSAKSI 21.000
19 INV260116170519 9 Double Cheese (Large) 1 68.000 68.000 QRIS 16/01/2026 17:05
GB Chef Sandwich 1 23.000 23.000
Portofino 1 22.000 22.000
Isola Del Giglio 1 22.000 22.000
DISKON 0%
TOTAL TRANSAKSI 135.000
18 INV260116165535 12 Capriciosa (Large) 1 68.000 68.000 QRIS 16/01/2026 16:55
Americano Blend (Ice) 1 19.000 19.000
Mineral water (Medium) 1 4.000 4.000
DISKON 0%
TOTAL TRANSAKSI 91.000
17 INV260116164954 7 Pepperoni (Large) 1 68.000 68.000 Cash 16/01/2026 16:49
Mineral water (Medium) 1 4.000 4.000
DISKON 0%
TOTAL TRANSAKSI 72.000
16 INV260116164049 17 Pepperoni (Large) 1 68.000 68.000 QRIS 16/01/2026 16:40
Creamy Musroom Chicken 1 27.000 27.000
Mineral water (Medium) 1 4.000 4.000
DISKON 0%
TOTAL TRANSAKSI 99.000
15 INV260116163400 20 Margheritha (Large) 1 65.000 65.000 QRIS 16/01/2026 16:34
Buffalo Chiken Wings 1 25.000 25.000
Strawberry Mojito 1 19.000 19.000
Matcha latte (Ice) 1 22.000 22.000
DISKON 0%
TOTAL TRANSAKSI 131.000
14 INV260116162943 2 The Americana (Large) 1 68.000 68.000 QRIS 16/01/2026 16:29
Chicken Pop Chili Padi 2 28.000 56.000
Chef Salad 1 27.000 27.000
DISKON 0%
TOTAL TRANSAKSI 151.000
13 INV260116162558 1 Capriciosa (Large) 1 68.000 68.000 QRIS 16/01/2026 16:25
Mineral water (Medium) 1 4.000 4.000
DISKON 0%
TOTAL TRANSAKSI 72.000
12 INV260116161830 13 The Americana (Large) 1 68.000 68.000 QRIS 16/01/2026 16:18
Creamy Musroom Chicken 1 27.000 27.000
Butter Scotch 1 22.000 22.000
Mineral water (Medium) 1 4.000 4.000
DISKON 0%
TOTAL TRANSAKSI 121.000
11 INV260116161234 21 Pepperoni (Medium) 1 48.000 48.000 Cash 16/01/2026 16:12
Nasi Goreng Spesial Giallo Blue 1 27.000 27.000
Creamy Musroom Chicken 1 27.000 27.000
Chocolate milkshake 1 22.000 22.000
Mix Platter 1 25.000 25.000
Kopi susu Gula Aren 1 23.000 23.000
Matcha latte (Ice) 1 22.000 22.000
Mineral water (Medium) 1 4.000 4.000
DISKON 0%
TOTAL TRANSAKSI 198.000
10 INV260116160628 15 Quarto Formaggio (Medium) 1 58.000 58.000 ATM 16/01/2026 16:06
Mineral water (Medium) 1 4.000 4.000
DISKON 0%
TOTAL TRANSAKSI 62.000
9 INV260116160206 19 Gamberi Pizza (Medium) 1 55.000 55.000 QRIS 16/01/2026 16:02
The Americana (Medium) 1 48.000 48.000
Peach Smoothies 1 22.000 22.000
Mix Platter 1 25.000 25.000
GB Lava Toast 1 24.000 24.000
Mineral water (Medium) 1 4.000 4.000
DISKON 0%
TOTAL TRANSAKSI 178.000
8 INV260116155647 12 Tunno E Cipolla (Large) 1 70.000 70.000 QRIS 16/01/2026 15:56
The Americana (Large) 1 68.000 68.000
BBQ Chicken Wings 1 25.000 25.000
DISKON 0%
TOTAL TRANSAKSI 163.000
7 INV260116155306 14 The Americana (Large) 1 68.000 68.000 QRIS 16/01/2026 15:53
Orange Squash 1 19.000 19.000
DISKON 0%
TOTAL TRANSAKSI 87.000
6 INV260116155149 14 Pizza E Funghi (Large) 1 65.000 65.000 QRIS 16/01/2026 15:51
Creamy Musroom Chicken 1 27.000 27.000
Stawberry Smoothies 1 22.000 22.000
DISKON 0%
TOTAL TRANSAKSI 114.000
5 INV260116154125 10 Pizza E Funghi (Large) 1 65.000 65.000 Cash 16/01/2026 15:41
Stawberry Smoothies 1 22.000 22.000
Mineral water (Medium) 1 4.000 4.000
DISKON 0%
TOTAL TRANSAKSI 91.000
4 INV260116154014 3 Quarto Formaggio (Medium) 1 58.000 58.000 QRIS 16/01/2026 15:40
The Americana (Medium) 1 48.000 48.000
Vietnam Drip 1 20.000 20.000
Ice Chocolate 1 22.000 22.000
DISKON 0%
TOTAL TRANSAKSI 148.000
3 INV260116151522 7 Quarto Formaggio (Large) 1 75.000 75.000 QRIS 16/01/2026 15:15
Tunno E Cipolla (Medium) 1 50.000 50.000
Creamy Musroom Chicken 1 27.000 27.000
Strawberry Mojito 1 19.000 19.000
Ice Chocolate 1 22.000 22.000
DISKON 0%
TOTAL TRANSAKSI 193.000
2 INV260116145925 9 Capriciosa (Large) 1 68.000 68.000 QRIS 16/01/2026 14:59
Vanilla Milkshake 1 22.000 22.000
Creamy Musroom Chicken 1 27.000 27.000
DISKON 0%
TOTAL TRANSAKSI 117.000
1 INV260116145506 1 The Americana (Large) 1 68.000 68.000 QRIS 16/01/2026 14:55
Pepperoni (Medium) 1 48.000 48.000
DISKON 0%
TOTAL TRANSAKSI 116.000
Total Pendapatan per Jenis Pembayaran
Jenis Pembayaran Total
Cash 2.174.000
QRIS 8.536.000
GOJEK 382.000
GRAB 393.000
ATM 555.000